Model | L | B | H | wymiar płaszczyzny espozycji | Moc [W] |
KL2-13.7002 | 890 | 700 | 900 | 630x495 | 360 |
KL2-13.7003 | 1235 | 700 | 900 | 974x495 | 360 |
KL2-13.7004 | 1560 | 700 | 900 | 1317x495 | 360 |
KL2-13.8002 | 890 | 800 | 900 | 630x495 | 360 |
KL2-13.8003 | 1235 | 800 | 900 | 974x495 | 360 |
KL2-13.8004 | 1560 | 800 | 900 | 1317x495 | 360 |
- zakres regulacji temperatury 2÷10 °C - zasilanie 230/50 V/Hz |