L | B | H | L | B | H | |
1400 | 1000 | 450 | 1400 | 1200 | 450 | |
1500 | 1000 | 450 | 1500 | 1200 | 450 | |
1600 | 1000 | 450 | 1600 | 1200 | 450 | |
1700 | 1000 | 450 | 1700 | 1200 | 450 | |
1800 | 1000 | 450 | 1800 | 1200 | 450 | |
1900 | 1000 | 450 | 1900 | 1200 | 450 | |
2000 | 1000 | 450 | 2000 | 1200 | 450 | |
2100 | 1000 | 450 | 2100 | 1200 | 450 | |
2200 | 1000 | 450 | 2200 | 1200 | 450 | |
2300 | 1000 | 450 | 2300 | 1200 | 450 | |
2400 | 1000 | 450 | 2400 | 1200 | 450 | |
2500 | 1000 | 450 | 2500 | 1200 | 450 | |
2600 | 1000 | 450 | 2600 | 1200 | 450 | |
2700 | 1000 | 450 | 2700 | 1200 | 450 | |
2800 | 1000 | 450 | 2800 | 1200 | 450 | |
2900 | 1000 | 450 | 2900 | 1200 | 450 | |
3000 | 1000 | 450 | 3000 | 1200 | 450 | |
3100 | 1000 | 450 | 3100 | 1200 | 450 | |
3200 | 1000 | 450 | 3200 | 1200 | 450 | |
3300 | 1000 | 450 | 3300 | 1200 | 450 | |
3400 | 1000 | 450 | 3400 | 1200 | 450 | |
3500 | 1000 | 450 | 3500 | 1200 | 450 | |
3600 | 1000 | 450 | 3600 | 1200 | 450 | |
3700 | 1000 | 450 | 3700 | 1200 | 450 | |
3800 | 1000 | 450 | 3800 | 1200 | 450 | |
3900 | 1000 | 450 | 3900 | 1200 | 450 | |
4000 | 1000 | 450 | 4000 | 1200 | 450 | |
W zamówieniu podać wielkość i rozmieszczenie króćców Okapy powyżej L = 2900 są skręcane Okap z filtrami, króćcami i oświetleniem |