L | B | H | L | B | H | |
1400 | 600 | 850 | 1400 | 700 | 850 | |
1500 | 600 | 850 | 1500 | 700 | 850 | |
1600 | 600 | 850 | 1600 | 700 | 850 | |
1700 | 600 | 850 | 1700 | 700 | 850 | |
1800 | 600 | 850 | 1800 | 700 | 850 | |
1900 | 600 | 850 | 1900 | 700 | 850 | |
2000 | 600 | 850 | 2000 | 700 | 850 | |
2100 | 600 | 850 | 2100 | 700 | 850 | |
2200 | 600 | 850 | 2200 | 700 | 850 | |
2300 | 600 | 850 | 2300 | 700 | 850 | |
2400 | 600 | 850 | 2400 | 700 | 850 | |
Wymiary komór zlewu dla: B = 600 - 400 x 400 x 250 B = 700 - 500 x 500 x 250 Dla stołu 1400 x 700 komory zlewu 400 x 500 x 250 Półka przestawna |