L | B | H | L | B | H | |
600 | 600 | 280 | 600 | 700 | 280 | |
700 | 600 | 280 | 700 | 700 | 280 | |
800 | 600 | 280 | 800 | 700 | 280 | |
900 | 600 | 280 | 900 | 700 | 280 | |
1000 | 600 | 280 | 1000 | 700 | 280 | |
1100 | 600 | 280 | 1100 | 700 | 280 | |
1200 | 600 | 280 | 1200 | 700 | 280 | |
Wymiary komory zlewu dla: B = 600 - 400 x 400 x 250 B = 700 - 500 x 500 x 250 Dla stołu 600 x 700 komora zlewu 400 x 500 x 250 |