L | B | H | L | B | H | |
1000 | 600 | 40 | 1000 | 700 | 40 | |
1100 | 600 | 40 | 1100 | 700 | 40 | |
1200 | 600 | 40 | 1200 | 700 | 40 | |
1300 | 600 | 40 | 1300 | 700 | 40 | |
1400 | 600 | 40 | 1400 | 700 | 40 | |
1500 | 600 | 40 | 1500 | 700 | 40 | |
1600 | 600 | 40 | 1600 | 700 | 40 | |
1700 | 600 | 40 | 1700 | 700 | 40 | |
1800 | 600 | 40 | 1800 | 700 | 40 | |
Wymiary komory zlewu dla: B = 600 - 400 x 400 x 250 B = 700 - 500 x 500 x 250 |